Welcome To Indrayani Mahavidyalaya
Admission to IMV
Admission Process
      The Students who are eligible as per the norms of State Government and University
      of Pune , H.S.C. Board apply to seek admission.

Eligibility
     Eligibility is as per the norms and regulation of university of Pune, H.S.c. Board and
     State Government.
Admissions of Students ( Academic Year : 2011-12)
                                
class BOYS GIRLS G.TOTAL
S.C S.T N.T O.B.C OPEN S.B.C TOTAL S.C S.T N.T O.B.C OPEN SBC TOTAL
F.Y.B.COM-
DIV A & B
10 3 1 8 59 0 81 8 4 10 84 0 109 190
S.Y.B.COM-DIV.A 4 2 3 8 25 0 42 7 1 3 22 52 1 86 128
T.Y.B.COM -DIV.A 3 2 3 5 40 0 53 5 4 1 4 40 0 54 107
F.Y.B.A 5 4 3 8 43 0 64 4 0 3 12 18 0 37 101
S.Y.B.A 1 3 1 3 28 0 36 10 2 1 7 16 0 36 72
T.Y.B.A 5 2 2 4 16 0 29 11 1 2 3 26 0 43 72
F.Y.B.B.A 0 0 1 1 11 0 13 1 0 0 0 7 0 8 21
S.Y.B.B.A 1 0 0 0 2 0 3 0 0 0 3 1 0 4 7
T.Y.B.B.A 1 0 0 1 0 0 2 1 0 1 0 4 0 6 8
F.Y.B.C.A 2 0 0 4 9 0 15 2 0 1 2 17 0 22 37
S.Y.B.C.A 1 0 1 2 8 1 13 0 0 0 0 7 0 7 20
T.Y.B.C.A 0 0 0 0 5 0 5 0 0 0 2 4 0 6 11
M.A 4 1 0 1 12 0 18 3 1 3 8 20 0 35 53
M.COM 0 0 0 1 6 0 7 2 0 1 1 13 1 18 25
TOTAL 37 16 17 46 264 1 381 54 12 20 74 309 2 471 852
 
Admissions of Students ( Academic Year : 2012-13(Upto 31 Jully 2012))
class BOYS GIRLS G.TOTAL
S.C S.T N.T O.B.C OPEN S.B.C TOTAL S.C S.T N.T O.B.C OPEN SBC TOTAL
F.Y.B.COM-
DIV A & B
6 3 0 7 0 94 110 10 1 3 13 0 75 102 212
S.Y.B.COM 7 2 1 3 0 25 38 6 0 3 10 0 46 65 103
T.Y.B.COM 7 1 3 4 1 17 33 7 2 1 14 1 41 66 99
F.Y.B.A 5 4 3 4 0 49 65 8 2 3 8 0 30 51 116
S.Y.B.A 2 2 5 2 0 14 25 4 0 3 6 0 12 25 50
T.Y.B.A 3 4 2 2 0 22 33 9 1 2 6 0 10 28 61
F.Y.B.B.A 0 0 0 0 0 3 3 0 0 1 0 0 2 3 6
S.Y.B.B.A 1 0 0 0 0 4 5 1 0 0 0 0 7 8 13
T.Y.B.B.A 1 0 0 0 0 1 2 0 0 0 0 0 2 2 4
F.Y.B.C.A 0 0 0 0 0 4 4 0 0 0 4 0 6 10 14
S.Y.B.C.A 1 0 0 1 0 4 6 0 0 0 1 0 10 11 17
         
T.Y.B.C.A 0 0 2 0 1 10 13 0 0 0 0 0 6 6 19
                       
M.A- I 1 1 0 0 0 0 2 0 0 0 2 0 4 6 8
M.A- II 1 1 0 0 0 1 3 0 1 1 0 0 1 3 6
M.Com 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
                               
TOTAL 35 18 16 23 2 248 342 45 7 17 65 2 253 389 731